| Annexure I | 
| Annexure I to be submitted by listed entity on quarterly basis | 
| I. Composition of Board of Directors | 
| Disclosure of notes on composition of board of directors explanatory |  | 
| Whether the listed entity has a Regular Chairperson | Yes | 
| Whether Chairperson is related to MD or CEO | Yes | 
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | 
| 1 | Mr | Amit Dahanukar | AADPD5278N | 00305636 | Executive Director | Chairperson related to Promoter | MD | 06-11-1976 | 
| 2 | Mrs | Shivani Amit Dahanukar | AAVPM3432H | 00305503 | Executive Director | Not Applicable |  | 28-06-1977 | 
| 3 | Mr | Ravindra Dinkar Bapat | AGIPB9835C | 00353476 | Non-Executive - Independent Director | Not Applicable |  | 02-06-1942 | 
| 4 | Mr | Chanderbhan Verhomal Bijlani | ACGPB0112Q | 02039345 | Non-Executive - Independent Director | Not Applicable |  | 25-06-1940 | 
| 5 | Mr | Kishorekumar Ganpatrao Mhatre | AAGPM6787L | 07527683 | Non-Executive - Independent Director | Not Applicable |  | 11-07-1961 | 
| 6 | Mr | Satish Chand Mathur | AAHPM6678H | 03641285 | Non-Executive - Independent Director | Not Applicable |  | 05-06-1958 | 
| 7 | Mr | Dilawar Singh | AHDPS4523L | 08216047 | Non-Executive - Independent Director | Not Applicable |  | 06-10-1957 | 
| 8 | Ms | Aparna Chaturvedi | ACGPC5935J | 00028647 | Non-Executive - Independent Director | Not Applicable |  | 25-08-1958 | 
| 9 | Ms | Swapna Vinodchandra Shah | BTXPS8538L | 08807901 | Non-Executive - Non Independent Director | Not Applicable |  | 26-03-1963 | 
| 10 | Mr | Chemangala Ramachar Ramesh | ABOPC1907F | 08876738 | Executive Director | Not Applicable |  | 02-07-1959 | 
| I. Composition of Board of Directors | 
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of 
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing  Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN | 
| 1 | NA |  | 07-06-2000 | 07-11-2023 |  |  | 1 | 0 | 1 | 0 |  |  |  | 
| 2 | NA |  | 28-09-2006 | 01-06-2022 |  |  | 1 | 0 | 0 | 0 |  |  |  | 
| 3 | Yes | 22-09-2018 | 28-09-2006 | 01-04-2019 | 31-03-2024 | 114 | 1 | 1 | 2 | 0 | Tenure Completion |  |  | 
| 4 | Yes | 22-09-2018 | 02-07-2009 | 01-04-2019 | 31-03-2024 | 114 | 1 | 1 | 2 | 2 | Tenure Completion |  |  | 
| 5 | NA |  | 09-06-2016 | 29-12-2020 |  | 93 | 1 | 1 | 1 | 0 |  |  |  | 
| 6 | NA |  | 31-10-2018 | 31-10-2023 |  | 65 | 3 | 3 | 2 | 1 |  |  |  | 
| 7 | NA |  | 31-10-2018 | 31-10-2023 |  | 65 | 1 | 1 | 1 | 0 |  |  |  | 
| 8 | NA |  | 31-07-2020 | 30-09-2021 |  | 44 | 1 | 1 | 2 | 0 |  |  |  | 
| 9 | NA |  | 31-07-2020 | 29-08-2022 |  |  | 1 | 0 | 1 | 0 |  |  |  | 
| 10 | NA |  | 13-11-2020 | 13-11-2023 |  |  | 1 | 0 | 0 | 0 |  |  |  | 
| Audit Committee Details | 
| Whether the Audit Committee has a Regular Chairperson | Yes |  | 
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 02039345 | Chanderbhan Verhomal Bijlani | Non-Executive - Independent Director | Chairperson | 02-07-2009 | 31-03-2024 |  | 
| 2 | 00353476 | Ravindra Dinkar Bapat | Non-Executive - Independent Director | Member | 27-11-2015 | 31-03-2024 |  | 
| 3 | 07527683 | Kishorekumar Ganpatrao Mhatre | Non-Executive - Independent Director | Member | 30-06-2015 |  |  | 
| 4 | 08807901 | Swapna Vinodchandra Shah | Non-Executive - Non Independent Director | Member | 15-09-2020 |  |  | 
| 5 | 00028647 | Aparna Chaturvedi | Non-Executive - Independent Director | Member | 16-05-2023 |  |  | 
| Nomination and remuneration committee | 
| Whether the Nomination and remuneration committee has a Regular Chairperson | Yes |  | 
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks | 
| 1 | 02039345 | Chanderbhan Verhomal Bijlani | Non-Executive - Independent Director | Chairperson | 02-07-2009 | 31-03-2024 |  | 
| 2 | 00353476 | Ravindra Dinkar Bapat | Non-Executive - Independent Director | Member | 27-11-2015 | 31-03-2024 |  | 
| 3 | 07527683 | Kishorekumar Ganpatrao Mhatre | Non-Executive - Independent Director | Member | 30-06-2015 |  |  | 
| 4 | 08216047 | Dilawar Singh | Non-Executive - Independent Director | Member | 15-09-2020 |  |  | 
| Annexure 1 | 
| Annexure 1 | 
| III.        Meeting of Board of Directors | 
| Disclosure of notes on meeting of board of directors explanatory |  | 
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* | 
| 1 | 02-11-2023 |  |  |  | Yes | 10 | 9 | 6 | 
| 2 |  | 15-01-2024 | 73 |  | Yes | 10 | 7 | 6 | 
| 3 |  | 12-02-2024 | 27 |  | Yes | 10 | 8 | 5 | 
| Annexure 1 | 
| IV.        Meeting of Committees | 
| Disclosure of notes on meeting of committees explanatory |  | 
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) | 
| 1 | Audit Committee | 02-11-2023 |  |  |  | Yes | 5 | 5 | 4 | 0 | 
| 2 | Audit Committee | 12-02-2024 | 101 |  |  | Yes | 5 | 3 | 2 | 0 | 
| 3 | Stakeholders Relationship Committee | 02-11-2023 |  |  |  | Yes | 5 | 5 | 4 | 0 | 
| 4 | Stakeholders Relationship Committee | 12-02-2024 | 101 |  |  | Yes | 5 | 3 | 2 | 0 | 
| 5 | Risk Management Committee | 02-11-2023 |  |  |  | Yes | 3 | 2 | 1 | 0 | 
| 6 | Risk Management Committee | 12-02-2024 | 101 |  |  | Yes | 3 | 3 | 1 | 0 | 
| Annexure 1 | 
| IV.        Meeting of Committees | 
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) | 
| 7 | Nomination and remuneration committee | 15-01-2024 |  |  |  | Yes | 4 | 3 | 3 | 0 | 
| Annexure 1 | 
| VI.        Affirmations | 
| Sr | Subject | Compliance status (Yes/No) | 
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes | 
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes | 
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        b. Nomination & remuneration committee | Yes | 
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                         c. Stakeholders relationship committee | Yes | 
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015.                                                                                                                                                                                                                        d. Risk management committee (applicable to the top 1000 listed entities) | Yes | 
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes | 
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes | 
| Annexure II | 
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | 
| I.        Disclosure on website in terms of Listing Regulations | 
| Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address | 
| 1 | Details of business | Yes |  | https://tilind.com/corporate-information/ | 
| 2 | Terms and conditions of appointment of independent directors | Yes |  | https://tilind.com/tc-of-appointment-of-independent-directors/ | 
| 3 | Composition of various committees of board of directors | Yes |  | https://tilind.com/board-committees/ | 
| 4 | Code of conduct of board of directors and senior management personnel | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Code-of-conduct-Policy-1.pdf | 
| 5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Whistle-Blower-Policy-1.pdf | 
| 6 | Criteria of making payments to non-executive directors | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Nominaton-Remuneration-and-Evaluation-Policy-1.pdf | 
| 7 | Policy on dealing with related party transactions | Yes |  | https://tilind.com/wp-content/uploads/2022/08/TI-Related-Party-Transactions-Policy-amended-May-30-2022.pdf | 
| 8 | Policy for determining ‘material’ subsidiaries | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Material-Subsidiary-Policy-1.pdf | 
| 9 | Details of familiarization programmes imparted to independent directors | Yes |  | https://tilind.com/familiarisation-of-independent-directors/ | 
| 10 | Email address for grievance redressal and other relevant details | Yes |  | https://tilind.com/corporate-information/ | 
| 11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes |  | https://tilind.com/corporate-information/ | 
| 12 | Financial results | Yes |  | https://tilind.com/investors-financial-reporting/ | 
| 13 | Shareholding pattern | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 14 | Details of agreements entered into with the media companies and/or their associates | NA |  |  | 
| Annexure II | 
| Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) | 
| I.        Disclosure on website in terms of Listing Regulations | 
| Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address | 
| 15.1 | Schedule of analyst or institutional investor meet and presentations made by the listed entity to analysts or institutional investors simultaneously with submission to stock exchange | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 15.2 | Audio or video recordings and transcripts of post earnings/quarterly calls | Yes |  | https://tilind.com/investors-financial-reporting/ | 
| 16 | New name and the old name of the listed entity | NA |  |  | 
| 17 | Advertisements as per regulation 47 (1) | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 18 | Credit rating or revision in credit rating obtained | Yes |  | https://tilind.com/others/ | 
| 19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes |  | https://tilind.com/investors-financial-reporting/ | 
| 20 | Secretarial Compliance Report | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 21 | Materiality Policy as per Regulation 30 (4) | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Determination-of-Materiality-of-Events-Policy-1.pdf | 
| 22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes |  | https://tilind.com/corporate-information/ | 
| 23 | Disclosures under regulation 30(8) | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 25 | Dividend Distribution policy as per Regulation 43A(1) | Yes |  | https://tilind.com/wp-content/uploads/2022/04/Dividend-Distribution-Policy-1.pdf | 
| 26 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes |  | https://tilind.com/investors-filings-reports/ | 
| 27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes |  | https://tilind.com/disclosures-under-regulation-46-of-sebi-lodr/ | 
| 28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes |  | https://tilind.com/ | 
| Annexure II | 
| II.        Annual Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 11 | Risk Assessment & Management | 17(9) | Yes |  | 
| 12 | Performance Evaluation of Independent Directors | 17(10) | Yes |  | 
| 13 | Recommendation of Board | 17(11) | Yes |  | 
| 14 | Maximum number of Directorships | 17A | Yes |  | 
| 15 | Composition of Audit Committee | 18(1) | Yes |  | 
| 16 | Meeting of Audit Committee | 18(2) | Yes |  | 
| 17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes |  | 
| 18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes |  | 
| 19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes |  | 
| 20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes |  | 
| Annexure II | 
| II.        Annual Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 21 | Role of Nomination and Remuneration Committee | 19(4) | Yes |  | 
| 22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes |  | 
| 23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes |  | 
| 24 | Role of Stakeholders Relationship Committee | 20(4) | Yes |  | 
| 25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | Yes |  | 
| 26 | Meeting of Risk Management Committee | 21(3A) | Yes |  | 
| 27 | Quorum of Risk Management Committee meeting | 21(3B) | Yes |  | 
| 28 | Gap between the meetings of the Risk Management Committee | 21(3C) | Yes |  | 
| 29 | Vigil Mechanism | 22 | Yes |  | 
| 30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes |  | 
| Annexure II | 
| II.        Annual Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | Yes |  | 
| 32 | Approval for material related party transactions | 23(4) | NA |  | 
| 33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes |  | 
| 34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA |  | 
| 35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | Yes |  | 
| 36 | Alternate Director to Independent Director | 25(1) | NA |  | 
| 37 | Maximum  Tenure | 25(2) | Yes |  | 
| 38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes |  | 
| 39 | Meeting of independent directors | 25(3) & (4) | Yes |  | 
| 40 | Familiarization of independent directors | 25(7) | Yes |  | 
| Annexure II | 
| II.        Annual Affirmations | 
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | 
| 41 | Declaration from Independent Director | 25(8) & (9) | Yes |  | 
| 42 | Directors and Officers insurance | 25(10) | Yes |  | 
| 43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | NA |  | 
| 44 | Memberships in Committees | 26(1) | Yes |  | 
| 45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes |  | 
| 46 | Disclosure of Shareholding by Non-Executive Directors | 26(4) | NA |  | 
| 47 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes |  | 
| 48 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | Yes |  | 
| 49 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2) | Yes |  | 
|  | Any other information to be provided - Add Notes |  |